Birth | August 16, 1862 30 20 |
Birth of a brother | Gustave Jean Baptiste Beaudelet September 29, 1864 (Age 2 years) Address: 18,rue Ortolan-Paris Vème |
Birth of a brother | Pierre François Beaudelet September 17, 1868 (Age 6 years) |
Death of a paternal grandmother | Madeleine Cousty December 22, 1876 (Age 14 years) |
Birth of a brother | François Pierre Beaudelet November 3, 1881 (Age 19 years) Address: Le Bourg |
Marriage | Jeanne Dumaubert — View this family January 27, 1885 (Age 22 years) Address: Mariage à 11h du matin. |
Death of a paternal grandfather | Francois Baudelet January 16, 1886 (Age 23 years) |
Birth of a son #1 | Pierre Beaudelet March 1, 1886 (Age 23 years) |
Death of a maternal grandmother | Marguerite Bonnefond 1889 (Age 26 years) |
Birth of a son #2 | Pierre Théophile Beaudelet November 1, 1893 (Age 31 years) |
Death of a maternal grandfather | Jacques Lachaumette August 20, 1899 (Age 37 years) |
Death of a mother | Célina Lachaumette March 9, 1901 (Age 38 years) |
Death of a father | Pierre Beaudelet December 31, 1912 (Age 50 years) |
Marriage of a child | Pierre Beaudelet — Marie Marcelle Jolivet — View this family February 21, 1914 (Age 51 years) |
Marriage of a child | Pierre Théophile Beaudelet — Marie Aline Bouzat — View this family June 5, 1920 (Age 57 years) |
Death of a brother | François Pierre Beaudelet January 1, 1949 (Age 86 years) |
Death of a brother | Gustave Jean Baptiste Beaudelet December 6, 1958 (Age 96 years) |
Death of a brother | Pierre François Beaudelet September 29, 1964 (Age 102 years) |
Death of a son | Pierre Théophile Beaudelet November 18, 1964 (Age 102 years) |
Event | Témoins au mariage Address: Pierre Dumaubert,Etienne Galleix,Jean Baptiste Lachaumette,Grellier S.,Jean Caffet |
Death | yes |
Address | Le Puychaumet-St Sornin Leulac-87- |
Family with parents |
father |
Pierre Beaudelet Birth: October 11, 1831 25 25 — Saint Hilaire la Treille-87- Death: December 31, 1912 — Saint Sornin Leulac-87- |
mother |
Birth: October 21, 1841 25 26 — Rochechouart-demeurant à Lascoux-Fromental-87- Death: March 9, 1901 — Saint Sornin Leulac |
Marriage: February 11, 1861 — Saint Sornin Leulac |
|
18 months himself |
|
2 years younger brother |
Birth: September 29, 1864 32 22 — Saint Sornin Leulac Death: December 6, 1958 — Paris (13ème) |
4 years younger brother |
Pierre François Beaudelet Birth: September 17, 1868 36 26 — Saint Sornin Leulac-87-Limousin- Death: September 29, 1964 — Magnac-Laval-87- |
13 years younger brother |
Birth: November 3, 1881 50 40 — Saint Sornin Leulac Death: January 1, 1949 — Saint Sornin Leulac-Pierrebrune- |
Family with Jeanne Dumaubert |
himself |
|
wife |
Jeanne Dumaubert Birth: July 30, 1866 26 — village du Puychaumet-Saint -Sornin -Leulac (87) |
Marriage: January 27, 1885 — Saint Sornin Leulac (87) |
|
13 months son |
Pierre Beaudelet Birth: March 1, 1886 23 19 — Le Puy Chaumet-St Sornin Leulac- 87 Death: March 30, 1987 — Limoges-87- |
8 years son |
Birth: November 1, 1893 31 27 — Le Puy Chaumet-St Sornin Leulac- 87 Death: November 18, 1964 — Maison Sauzy-Saint Hilaire la Treille-87- |
Media object | Naissance Beaudelet jacques 1862.jpg Format: image/jpeg Image dimensions: 2,256 × 1,350 pixels File size: 463 KB Type: Photo Highlighted image: yes |